Die Liste der Elemente enthält sämtliche bisher bekannten Elemente sowie einige ihrer Eigenschaften.
Elementname nach IUPAC | Symbol | Ordnungszahl | atomare Masse | Dichte (kg/m³) (20 °C) | Schmelzpunkt (°C) | Siedepunkt (°C) | Entdeckt im Jahr | Entdecker |
---|---|---|---|---|---|---|---|---|
Actinium | Ac | 89 | 227,03 | 10070 | 1047 | 3197 | 1899 | Debierne |
Aluminium | Al | 13 | 26,98 | 2700 | 660,5 | 2467 | 1825 | Ørsted |
Americium | Am | 95 | 243,06 | 13670 | 994 | 2607 | 1944 | Seaborg |
Antimon (Stibium) | Sb | 51 | 121,75 | 6690 | 630,7 | 1750 | (unbekannt) | (unbekannt) |
Argon | Ar | 18 | 39,94 | 1,66 | −189,4 | −185,9 | 1894 | Ramsay, Strutt |
Arsen | As | 33 | 74,92 | 5720 | 613 | 613 | 13. Jhd. | Albertus Magnus |
Astat | At | 85 | 209,99 | 302 | 337 | 1940 | Segrè | |
Barium | Ba | 56 | 137,33 | 3650 | 725 | 1640 | 1808 | Davy |
Berkelium | Bk | 97 | 247,07 | 13250 | 986 | 1949 | Seaborg | |
Beryllium | Be | 4 | 9,01 | 1850 | 1278 | 2970 | 1797 | Vauquelin |
Bismut auch: Wismut | Bi | 83 | 208,98 | 9800 | 271,4 | 1560 | 1540 | Agricola |
Blei (Plumbum) | Pb | 82 | 207,2 | 11340 | 327,5 | 1740 | (unbekannt) | (unbekannt) |
Bohrium | Bh | 107 | 262,12 | 1976 | Oganessian | |||
Bor | B | 5 | 10,81 | 2460 | 2300 | 2550 | 1808 | Davy, Gay-Lussac |
Brom | Br | 35 | 79,90 | 3140 | −7,3 | 58,8 | 1826 | Balard |
Cadmium | Cd | 48 | 112,41 | 8640 | 321 | 765 | 1817 | Stromeyer und Hermann |
Caesium | Cs | 55 | 132,91 | 1900 | 28,4 | 690 | 1860 | Kirchhoff, Bunsen |
Calcium | Ca | 20 | 40,08 | 1540 | 839 | 1487 | 1808 | Davy |
Californium | Cf | 98 | 251,08 | 15100 | 900 | 1950 | Seaborg | |
Cer | Ce | 58 | 140,11 | 6770 | 798 | 3257 | 1803 | von Hisinger, Berzelius |
Chlor | Cl | 17 | 35,45 | 2,95 | −101 | −34,6 | 1774 | Scheele |
Chrom | Cr | 24 | 52,00 | 7140 | 1857 | 2482 | 1797 | Vauquelin |
Cobalt | Co | 27 | 58,93 | 8890 | 1495 | 2870 | 1735 | Brandt |
Copernicium | Cn | 112 | 277 | 1996 | GSI | |||
Curium | Cm | 96 | 247,07 | 13510 | 1340 | 3110 | 1944 | Seaborg |
Darmstadtium | Ds | 110 | 269 | 1994 | GSI | |||
Dubnium | Db | 105 | 262,11 | 1967/70 | Ghiorso | |||
Dysprosium | Dy | 66 | 162,50 | 8560 | 1409 | 2335 | 1886 | Lecoq de Boisbaudran |
Einsteinium | Es | 99 | 252,08 | 860 | 1952 | Seaborg | ||
Eisen (Ferrum) | Fe | 26 | 55,85 | 7870 | 1535 | 2750 | (unbekannt) | (unbekannt) |
Erbium | Er | 68 | 167,26 | 9050 | 1522 | 2510 | 1842 | Mosander |
Europium | Eu | 63 | 151,96 | 5250 | 822 | 1597 | 1901 | Demarçay |
Fermium | Fm | 100 | 257,10 | 1952 | Seaborg | |||
Flerovium | Fl | 114 | 289 | 1999 | JINR | |||
Fluor | F | 9 | 19,00 | 1,58 | −219,6 | −188,1 | 1886 | Moissan |
Francium | Fr | 87 | 223,02 | 27 | 677 | 1939 | Perey | |
Gadolinium | Gd | 64 | 157,25 | 7890 | 1311 | 3233 | 1880 | de Marignac |
Gallium | Ga | 31 | 69,72 | 5910 | 29,8 | 2403 | 1875 | Lecoq de Boisbaudran |
Germanium | Ge | 32 | 72,61 | 5320 | 937,4 | 2830 | 1886 | Winkler |
Gold (Aurum) | Au | 79 | 196,97 | 19320 | 1064,4 | 2940 | (unbekannt) | (unbekannt) |
Hafnium | Hf | 72 | 178,49 | 13310 | 2150 | 5400 | 1923 | Coster, de Hevesy |
Hassium | Hs | 108 | 265 | 1984 | GSI | |||
Helium | He | 2 | 4,00 | 0,170 | −272,2 | −268,9 | 1895 | Ramsay, Crookes |
Holmium | Ho | 67 | 164,93 | 8780 | 1470 | 2720 | 1878 | Soret |
Indium | In | 49 | 114,82 | 7310 | 156,2 | 2080 | 1863 | Reich, Richter |
Iod | I | 53 | 126,90 | 4940 | 113,5 | 184,4 | 1811 | Courtois |
Iridium | Ir | 77 | 192,22 | 22560 | 2410 | 4130 | 1803 | Tennant |
Kalium | K | 19 | 39,10 | 860 | 63,7 | 774 | 1807 | Davy |
Kohlenstoff (Carbon) | C | 6 | 12,01 | 3510 | 3550 | 3550 | (unbekannt) | (unbekannt) |
Krypton | Kr | 36 | 83,80 | 3,48 | −156,6 | −152,3 | 1898 | Ramsay, Travers |
Kupfer (Cuprum) | Cu | 29 | 63,55 | 8920 | 1083,5 | 2595 | (unbekannt) | (unbekannt) |
Lanthan | La | 57 | 138,90 | 6160 | 920 | 3454 | 1839 | Mosander |
Lawrencium | Lr | 103 | 260 | 1627 | 1961 | Ghiorso | ||
Lithium | Li | 3 | 6,94 | 530 | 180,5 | 1317 | 1817 | Arfwedson |
Livermorium | Lv | 116 | 289 | 2000 | JINR | |||
Lutetium | Lu | 71 | 174,97 | 9840 | 1656 | 3315 | 1907 | von Welsbach, Urbain |
Magnesium | Mg | 12 | 24,30 | 1740 | 648,8 | 1107 | 1828 | Bussy |
Mangan | Mn | 25 | 54,90 | 7440 | 1244 | 2097 | 1774 | Gahn |
Meitnerium | Mt | 109 | 266 | 1982 | GSI | |||
Mendelevium | Md | 101 | 258 | 1955 | Seaborg | |||
Molybdän | Mo | 42 | 95,94 | 10280 | 2617 | 5560 | 1778 | Scheele |
Natrium | Na | 11 | 22,99 | 970 | 97,8 | 892 | 1807 | Davy |
Neodym | Nd | 60 | 144,24 | 7000 | 1010 | 3127 | 1895 | von Welsbach |
Neon | Ne | 10 | 20,18 | 0,84 | −248,7 | −246,1 | 1898 | Ramsay, Travers |
Neptunium | Np | 93 | 237,05 | 20480 | 640 | 3902 | 1940 | McMillan, Abelson |
Nickel | Ni | 28 | 58,69 | 8910 | 1453 | 2732 | 1751 | Cronstedt |
Niob | Nb | 41 | 92,91 | 8580 | 2468 | 4927 | 1801 | Hatchet |
Nobelium | No | 102 | 259 | 1958 | Seaborg | |||
Osmium | Os | 76 | 190,23 | 22590 | 3045 | 5027 | 1803 | Tennant |
Palladium | Pd | 46 | 106,42 | 12020 | 1552 | 3140 | 1803 | Wollaston |
Phosphor | P | 15 | 30,97 | 1820 | 44 | 280 | 1669 | Brand |
Platin | Pt | 78 | 195,08 | 21450 | 1772 | 3827 | 1557 | Scaliger |
Plutonium | Pu | 94 | 244,06 | 19740 | 641 | 3327 | 1940 | Seaborg |
Polonium | Po | 84 | 208,98 | 9200 | 254 | 962 | 1898 | Marie und Pierre Curie |
Praseodym | Pr | 59 | 140,91 | 6480 | 931 | 3212 | 1895 | von Welsbach |
Promethium | Pm | 61 | 146,92 | 7220 | 1080 | 2730 | 1945 | Marinsky |
Protactinium | Pa | 91 | 231,04 | 15370 | 1554 | 4030 | 1917 | Fajans, Hahn, Meitner |
Quecksilber (Hydrargyrum) | Hg | 80 | 200,59 | 13550 | −38,9 | 356,6 | (unbekannt) | (unbekannt) |
Radium | Ra | 88 | 226,03 | 5500 | 700 | 1140 | 1898 | Marie und Pierre Curie |
Radon | Rn | 86 | 222,02 | 9,23 | −71 | −61,8 | 1900 | Dorn |
Rhenium | Re | 75 | 186,21 | 21030 | 3180 | 5627 | 1925 | Noddack, Tacke, Berg |
Rhodium | Rh | 45 | 102,91 | 12410 | 1966 | 3727 | 1803 | Wollaston |
Roentgenium | Rg | 111 | 272 | 1994 | GSI | |||
Rubidium | Rb | 37 | 85,45 | 1530 | 39 | 688 | 1861 | Bunsen, Kirchhoff |
Ruthenium | Ru | 44 | 101,07 | 12450 | 2310 | 3900 | 1844 | Claus |
Rutherfordium | Rf | 104 | 261,11 | 1964/69 | Ghiorso | |||
Samarium | Sm | 62 | 150,36 | 7540 | 1072 | 1778 | 1879 | Lecoq de Boisbaudran |
Sauerstoff (Oxygenium) | O | 8 | 16,00 | 1,33 | −218,4 | −182,9 | 1774 | Priestley, Scheele |
Scandium | Sc | 21 | 44,96 | 2990 | 1539 | 2832 | 1879 | Nilson |
Schwefel (Sulfur) | S | 16 | 32,07 | 2060 | 113 | 444,7 | (unbekannt) | (unbekannt) |
Seaborgium | Sg | 106 | 263,12 | 1974 | Oganessian | |||
Selen | Se | 34 | 78,96 | 4820 | 217 | 685 | 1817 | Berzelius |
Silber (Argentum) | Ag | 47 | 107,87 | 10490 | 961,9 | 2212 | (unbekannt) | (unbekannt) |
Silicium | Si | 14 | 28,09 | 2330 | 1410 | 2355 | 1824 | Berzelius |
Stickstoff (Nitrogenium) | N | 7 | 14,01 | 1,170 | −209,9 | −195,8 | 1771 | Scheele |
Strontium | Sr | 38 | 87,62 | 2630 | 769 | 1384 | 1798 | Klaproth |
Tantal | Ta | 73 | 180,95 | 16680 | 2996 | 5425 | 1802 | Ekeberg |
Technetium | Tc | 43 | 98,91 | 11490 | 2172 | 5030 | 1937 | Segrè |
Tellur | Te | 52 | 127,60 | 6250 | 449,6 | 990 | 1782 | von Reichenstein |
Terbium | Tb | 65 | 158,93 | 8250 | 1360 | 3041 | 1843 | Mosander |
Thallium | Tl | 81 | 204,38 | 11850 | 303,6 | 1457 | 1861 | Crookes |
Thorium | Th | 90 | 232,04 | 11720 | 1750 | 4787 | 1829 | Berzelius |
Thulium | Tm | 69 | 168,93 | 9320 | 1545 | 1727 | 1879 | Cleve |
Titan | Ti | 22 | 47,88 | 4510 | 1660 | 3260 | 1791 | Gregor, Klaproth |
Ununoctium | Uuo | 118 | 293 | 2006 | JINR | |||
Ununpentium | Uup | 115 | 288 | 2006 | JINR | |||
Ununseptium | Uus | 117 | 2010 | JINR | ||||
Ununtrium | Uut | 113 | 287 | 2006 | JINR | |||
Uran | U | 92 | 238,03 | 18970 | 1132,4 | 3818 | 1789 | Klaproth |
Vanadium | V | 23 | 50,94 | 6090 | 1890 | 3380 | 1801 | del Río |
Wasserstoff (Hydrogenium) | H | 1 | 1,01 | 0,084 | −259,1 | −252,9 | 1766 | Cavendish |
Wolfram | W | 74 | 183,85 | 19260 | 3407 | 5927 | 1783 | Fausto und Juan de Elhuyar |
Xenon | Xe | 54 | 131,29 | 4,49 | −111,9 | −107 | 1898 | Ramsay, Travers |
Ytterbium | Yb | 70 | 173,04 | 6970 | 824 | 1193 | 1878 | de Marignac |
Yttrium | Y | 39 | 88,91 | 4470 | 1523 | 3337 | 1794 | Gadolin |
Zink | Zn | 30 | 65,39 | 7140 | 419,6 | 907 | (unbekannt) | (unbekannt) |
Zinn (Stannum) | Sn | 50 | 118,71 | 7290 | 232 | 2270 | (unbekannt) | (unbekannt) |
Zirconium | Zr | 40 | 91,22 | 6510 | 1852 | 4377 | 1789 | Klaproth |
Copyright © 2024